Energy drinks with ginseng
207 of the 465 energy drinks listed here have ginseng on the label. They come from 14 brands; the three with the most are Monster Energy (48), Ghost Energy (24) and Alani Nu (18).
A drink is listed when its label shows ginseng (any kind) on the ingredient list or the label. Counts cover the flavors on this site that are not discontinued. Figures are for each flavor's main size, from its label or the brand's own published figures; a ~ marks a figure the brand gives as approximate. Recipes can change, so the can in your hand is the final word.
Narrow these down in the finderThe full list
| Flavor | Caffeine | Sugar | |||
|---|---|---|---|---|---|
| Alani Nu Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Lime Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Purple Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Strawberry Sunrise12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Pink Slush12 fl oz can · 5 cal | 12 fl oz can | 200 mg | 5 | 0 g | |
| Alani Nu Hawaiian Shaved Ice12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Blue Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Twist12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Orange Kiss12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Dream Float12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Sherbet Swirl12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Breezeberry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cosmic Stardust12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Watermelon Wave12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Juicy Peach12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Witch's Brew12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Winter Wonderland12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Monster Energy Original Green16 fl oz can · 230 cal | 16 fl oz can | 160 mg | 230 | 54 g | |
| Monster Energy Lando Norris16 fl oz can · 5 cal | 16 fl oz can | 145 mg | 5 | 0 g | |
| Monster Energy Bad Apple16 fl oz can · 170 cal | 16 fl oz can | 160 mg | 170 | 41 g | |
| Monster Energy Zero Sugar16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Zero Ultra16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Black16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Pacific Punch16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 52 g | |
| Monster Energy Viking Berry16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 49 g | |
| Monster Energy Pipeline Punch16 fl oz can · 190 cal | 16 fl oz can | 160 mg | 190 | 46 g | |
| Monster Energy Lo-Carb16 fl oz can · 30 cal | 16 fl oz can | 140 mg | 30 | 6 g | |
| Monster Energy Strawberry Shot16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 53 g | |
| Monster Energy Electric Blue16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 51 g | |
| Monster Energy Super-Premium Import18.6 fl oz can · 210 cal | 18.6 fl oz can | 180 mg | 210 | 49 g | |
| Monster Energy Voodoo Grape16 fl oz can · 150 cal | 16 fl oz can | 160 mg | 150 | 36 g | |
| Monster Energy Rio Punch16 fl oz can · 140 cal | 16 fl oz can | 160 mg | 140 | 33 g | |
| Monster Energy Ultra Sunrise16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Wild Passion16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Mean Bean15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Vanilla Shot16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 53 g | |
| Monster Energy Orange Dreamsicle16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 46 g | |
| Monster Energy Ultra Blue16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Punk Punch16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Dubai Chocolate15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 33 g | |
| Monster Energy Ultra Blue Hawaiian16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Strawberry Dreams16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Rosá16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Loca Moca15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Ultra Vice Guava16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Nitro Super Dry16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 51 g | |
| Monster Energy Salted Caramel15 fl oz can · 180 cal | 15 fl oz can | 200 mg | 180 | 25 g | |
| Monster Energy Rehab Tea + Lemonade15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 3 g | |
| Monster Energy Rehab Green Tea15.5 fl oz can · 15 cal | 15.5 fl oz can | 160 mg | 15 | 3 g | |
| Monster Energy Ultra Fantasy Ruby Red16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Fiesta Mango16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Rehab Peach Tea15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 4 g | |
| Monster Energy Ultra Peachy Keen16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Watermelon16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Zero Sugar Strawberry Shot16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Reserve Peaches n' Crème16 fl oz can · 120 cal | 16 fl oz can | 160 mg | 120 | 28 g | |
| Monster Energy Reserve Orange Dreamsicle16 fl oz can · 120 cal | 16 fl oz can | 160 mg | 120 | 28 g | |
| Monster Energy Café Latte15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Killer Brew Mean Bean15 fl oz can · 220 cal | 15 fl oz can | 300 mg | 220 | 35 g | |
| Monster Energy Zero Sugar Vanilla Shot16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Killer Brew Loca Moca15 fl oz can · 220 cal | 15 fl oz can | 300 mg | 220 | 35 g | |
| Monster Energy Rehab Wild Berry Tea15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 4 g | |
| Monster Energy Irish Crème15 fl oz can · 190 cal | 15 fl oz can | 200 mg | 190 | 28 g | |
| Monster Energy Strawberry Lemonade16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 47 g | |
| Monster Energy Ultra Red White Blue Razz16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Bloom Shirley Temple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Shortie12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Crisp Apple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Glacier Crush12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Raspberry Lemon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Watermelon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Peach Mango12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Cherry Lime12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Juicy Orange12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Pear Scare12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Summer Splash12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Rose12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bucked Up Energy Franken Juice16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Miami16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Rocket Pop16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy White Gummy Deer16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Blood Raz16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Hunt - Orange Cream16 fl oz can · 0 cal | 16 fl oz can | 300 mg | 0 | 0 g | |
| Bucked Up Energy Cherry Candy16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Sour Bucks16 fl oz can · 5 cal | 16 fl oz can | 300 mg | 5 | 0 g | |
| El Jefe Energy Phantom Lemonade16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Diablo Punch16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Zuma Watermelon16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Wild Mango16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Killer Peach16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Sinister Razz16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Mailo Tamarindo16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| El Jefe Energy Baja Orange16 fl oz can · 10 cal · Panax Ginseng 200 mg | 16 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| La Jefa Energy Pineapple Storm12 fl oz can · 10 cal · Panax Ginseng 200 mg | 12 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| La Jefa Energy Monarch Raspberry12 fl oz can · 10 cal · Panax Ginseng 200 mg | 12 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| La Jefa Energy Royal Apple12 fl oz can · 10 cal · Panax Ginseng 200 mg | 12 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| La Jefa Energy Cabo Blue12 fl oz can · 10 cal · Panax Ginseng 200 mg | 12 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| La Jefa Energy Citrón12 fl oz can · 10 cal · Panax Ginseng 200 mg | 12 fl oz can | 150 mg | 10 | 0 g | 200 mg |
| Ghost Energy Bubblicious Original16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy A&W Root Beer16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Ghost Energy 7UP Lemon Lime Soda16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Raspberry Cream16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Sour Strips Rainbow16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy OG16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Blue Raspberry16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Orange Cream16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Welch's Grape16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Iced Tea Lemonade16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Cherry Limeade16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Electric Limeade16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Strawbango16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| Ghost Energy Sour Strips Appleberry16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Ghost Energy Peaches16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Strawberry Watermelon8.4 fl oz can · 5 cal | 8.4 fl oz can | 100 mg | 5 | 0 g | |
| Ghost Energy Tropical Mango16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| Ghost Energy Warheads Sour Watermelon16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| Ghost Energy 'Merica Pop16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy Bubblicious Strawberry Splash16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| Ghost Energy Citrus16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| Ghost Energy Sour Pink Lemonade16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ghost Energy OG Colada8.4 fl oz can · 5 cal | 8.4 fl oz can | 100 mg | 5 | 0 g | |
| Ghost Energy Warheads Sour Green Apple16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| GURU Organic Energy Original12 fl oz can · 115 cal | 12 fl oz can | 140 mg | 115 | 30 g | |
| GURU Organic Energy Lite12 fl oz can · 25 cal | 12 fl oz can | 140 mg | 25 | 3 g | |
| Juvee Galactic Berry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Tropical Crush12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Blue Raspberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Watermelon Lime12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Sour Grape12 fl oz can · 10 cal | 12 fl oz can | 128 mg | 10 | 0 g | |
| Juvee Kiwi Strawberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Caramel Apple12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Cherry Slushie12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Peachy Mangopuff12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Kill Cliff Tasty Blood Orange12 fl oz can · 10 cal | 12 fl oz can | 25 mg | 10 | 0 g | |
| Kill Cliff Elk Blood12 fl oz can · 0 cal | 12 fl oz can | 120 mg | 0 | 0 g | |
| Kill Cliff Joe Rogan's Spicy Pineapple12 fl oz can · 10 cal | 12 fl oz can | 150 mg | 10 | 0 g | |
| Kill Cliff Berry Legit Lemonade12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Kill Cliff Orange Kush12 fl oz can · 10 cal | 12 fl oz can | 25 mg | 10 | 0 g | |
| Kill Cliff Cherry Lime Grenade12 fl oz can · 10 cal | 12 fl oz can | 150 mg | 10 | 0 g | |
| Kill Cliff Smashing Citrus12 fl oz can · 10 cal | 12 fl oz can | 150 mg | 10 | 0 g | |
| Kill Cliff Joe Rogan's Spicy Pineapple + CBD12 fl oz can · 5 cal | 12 fl oz can | 120 mg | 5 | 0 g | |
| Kill Cliff Killer Cliffsicle12 fl oz can · 0 cal | 12 fl oz can | 120 mg | 0 | 0 g | |
| Kill Cliff Lemon Lime Lightning12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Kill Cliff The G.O.A.T.12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Lucky Energy OG Luck16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Red Ryder Punch16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Son of a Peach16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Watermelon Candy16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Bodacious Berry16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Tropical Thrill16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Cherry Pop16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Orange Drizzle16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Mango Pineapple16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Cherry Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Blue Razz Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Strawberry Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| Rockstar Energy The Original16 fl oz can · 260 cal | 16 fl oz can | 160 mg | 260 | 63 g | |
| Rockstar Energy Original O.G.16 fl oz can · 270 cal | 16 fl oz can | 161 mg | 270 | 63 g | |
| Rockstar Energy Boom Piña Colada16 fl oz can · 270 cal | 16 fl oz can | 160 mg | 270 | 69 g | |
| Rockstar Energy Punched Fruit Punch16 fl oz can · 250 cal | 16 fl oz can | 240 mg | 250 | 61 g | |
| Rockstar Energy Boom Whipped Strawberry16 fl oz can · 280 cal | 16 fl oz can | 160 mg | 280 | 67 g | |
| Rockstar Energy Punched Lime Freeze16 fl oz can · 250 cal | 16 fl oz can | 160 mg | 250 | 49 g | |
| Rockstar Energy Sugar Free16 fl oz can · 25 cal | 16 fl oz can | 160 mg | 25 | 0 g | |
| Rockstar Energy Recovery Lemonade16 fl oz can · 25 cal | 16 fl oz can | 160 mg | 25 | 2 g | |
| Rockstar Energy Punched Hardcore Apple16 fl oz can · 250 cal | 16 fl oz can | 240 mg | 250 | 61 g | |
| Rockstar Energy Pure Zero Silver Ice16 fl oz can · 20 cal | 16 fl oz can | 240 mg | 20 | 0 g | |
| Rockstar Energy Punched Pineapple16 fl oz can · 240 cal | 16 fl oz can | 240 mg | 240 | 61 g | |
| Rockstar Energy Recovery Orangeade16 fl oz can · 25 cal | 16 fl oz can | 160 mg | 25 | 2 g | |
| Rockstar Energy Punched Blackberry16 fl oz can · 250 cal | 16 fl oz can | 160 mg | 250 | 51 g | |
| Rockstar Energy Pure Zero Tangerine Mango Guava Strawberry16 fl oz can · 20 cal | 16 fl oz can | 240 mg | 20 | 0 g | |
| Uptime Energy Original Citrus12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Original Citrus Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Blood Orange12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy White Peach Lemonade12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Strawberry Dragonfruit12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Blood Orange Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Blueberry Pomegranate Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Mango Pineapple Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Raspberry Lemon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Strawberry Dragonfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Sweet Melon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Tropical Passionfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy White Peach Lemonade Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Venom Energy Original16 fl oz can · 160 cal | 16 fl oz can | ~160 mg | 160 | 40 g | |
| Venom Energy Zero Sugar Original16 fl oz can · 15 cal | 16 fl oz can | ~160 mg | 15 | 0 g | |
| Venom Energy Mango16 fl oz can · 160 cal | 16 fl oz can | ~160 mg | 160 | 40 g | |
| Venom Energy Fruit Punch16 fl oz can · 160 cal | 16 fl oz can | ~160 mg | 160 | 40 g | |
| Venom Energy Black Cherry Kiwi16 fl oz can · 160 cal | 16 fl oz can | ~160 mg | 160 | 40 g | |
| Venom Energy Zero Sugar Strawberry Apple16 fl oz can · 10 cal | 16 fl oz can | ~160 mg | 10 | 0 g | |
| Venom Energy Zero Sugar Watermelon Lime16 fl oz can · 10 cal | 16 fl oz can | ~160 mg | 10 | 0 g | |
| Venom Energy Zero Sugar Citrus16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| XS Energy Classic12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Pink Grapefruit12 fl oz can · 50 cal | 12 fl oz can | 114 mg | 50 | 11 g | |
| XS Energy Elite + Focus Peach Mango12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Citrus12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Cranberry-Grape12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Tamarindo12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Tropical12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Black Cherry Cola12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Root Beer12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Naranja12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Summit12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Watermelon Lemonade12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Electric Lemon12 fl oz can · 15 cal | 12 fl oz can | 114 mg | 15 | 0 g | |
| XS Energy Mango Pineapple Guava12 fl oz can · 50 cal | 12 fl oz can | 114 mg | 50 | 11 g | |
| XS Energy Rocket Blast12 fl oz can · 10 cal | 12 fl oz can | 114 mg | 10 | 0 g |
Panax Ginseng amounts appear where the label states them; a blank means the label names it without an amount.
Brand by brand
Does Red Bull have ginseng?
Not among those listed here: none of the 20 Red Bull flavors listed here has ginseng on its label.
Does Alani have ginseng?
Yes. All 18 Alani Nu flavors listed here have ginseng on the label.
Does Monster have ginseng?
Some do: 48 of the 52 Monster Energy flavors listed here have ginseng on the label. For example Monster Energy Original Green, Monster Energy Lando Norris and Monster Energy Bad Apple.
Does Celsius have ginseng?
Not among those listed here: none of the 37 Celsius flavors listed here has ginseng on its label.
Does Ghost have ginseng?
Yes. All 24 Ghost Energy flavors listed here have ginseng on the label.
Does XS have ginseng?
Some do: 15 of the 19 XS Energy flavors listed here have ginseng on the label. For example XS Energy Classic, XS Energy Pink Grapefruit and XS Energy Elite + Focus Peach Mango.
Does Rockstar have ginseng?
Some do: 14 of the 15 Rockstar Energy flavors listed here have ginseng on the label. For example Rockstar Energy The Original, Rockstar Energy Original O.G. and Rockstar Energy Boom Piña Colada.
Does El Jefe have ginseng?
Yes. All 13 El Jefe Energy flavors listed here have ginseng on the label.














































































































































































































