Energy drinks with natural caffeine
113 of the 465 energy drinks listed here have natural caffeine on the label. They come from 10 brands; the three with the most are Ryse Energy (21), V8 +Energy (18) and Gorgie (16).
A drink is listed when its label shows caffeine the label names as natural or as coming from a plant (for example "natural caffeine from green coffee beans"). Counts cover the flavors on this site that are not discontinued. Figures are for each flavor's main size, from its label or the brand's own published figures; a ~ marks a figure the brand gives as approximate. Recipes can change, so the can in your hand is the final word.
Narrow these down in the finderThe full list
| Flavor | Caffeine | Sugar | ||
|---|---|---|---|---|
| Bloom Shirley Temple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Strawberry Shortie12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Crisp Apple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Glacier Crush12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Raspberry Lemon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Strawberry Watermelon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Peach Mango12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Cherry Lime12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Juicy Orange12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Pear Scare12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Summer Splash12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bloom Strawberry Rose12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g |
| Bucked Up Energy Babe Raspberry Twist12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| C4 Energy Smart Energy Cherry Berry Lime12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g |
| C4 Energy Smart Energy Peach Mango12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g |
| C4 Energy Smart Energy Watermelon Burst12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g |
| C4 Energy Smart Energy Strawberry Guava12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g |
| C4 Energy Smart Energy Tropical Passionfruit12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g |
| Liquid Death Murder Mystery12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Liquid Death Tropical Terror12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Liquid Death Scary Strawberry12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Liquid Death Orange Horror12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Liquid Death Subliminal Lime12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Liquid Death Blood Zero12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g |
| Gorgie Candy Apple12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Cranberry Party Pop12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Pink Lemonade12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Jordyn Jones' Cherry Lime12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Protein Energy Drink Rocket Pop12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Gorgie Sparkling Tropical Punch12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Jaclyn Hill's Orange Twist12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Watermelon Splash12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Peach Tea12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Berry Burst12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Mango Burst12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Wild Berry12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Sparkling Citrus Burst12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Shirley Splash12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g |
| Gorgie Protein Energy Drink Strawberry Pop12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Gorgie Protein Energy Drink Power Punch12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| GURU Organic Energy Tropical Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 11 g |
| GURU Organic Energy Fruit Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g |
| GURU Organic Energy Island Breeze Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g |
| GURU Organic Energy Wild Berry12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Wild Ice Pop12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Tropical Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Peach Mango Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g |
| GURU Organic Energy Wild Ruby Red12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Wild Strawberry Watermelon12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Orange Raspberry Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| GURU Organic Energy Dragon Fruit Cherry Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g |
| Ryse Energy SunnyD Tangy Original16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Root Beer Float16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Frosted Lemonade16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Cotton Candy16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Cream Soda16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Ring Pop Cherry16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Cherry Limeade (RYSE Fuel)16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Arctic Berry16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Kool-Aid Grape16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Sour Punch Sour Green Apple16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Kool-Aid Tropical Punch16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Airheads White Mystery16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Shirley Temple16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Sour Punch Sour Blue Raspberry16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Sour Punch Sour Strawberry16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Ryse Energy Orange Cream12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Ryse Energy Country Time Pink Lemonade12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Ryse Energy Kool-Aid Cherry Limeade12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Ryse Energy Ocean Breeze12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Ryse Energy Strawberry Watermelon12 fl oz can · 40 cal | 12 fl oz can | 150 mg | 40 | 0 g |
| Ryse Energy Popsicle Firecracker16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g |
| Uptime Energy Original Citrus12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g |
| Uptime Energy Original Citrus Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
| Uptime Energy Blood Orange12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g |
| Uptime Energy White Peach Lemonade12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g |
| Uptime Energy Strawberry Dragonfruit12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g |
| Uptime Energy Blood Orange Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g |
| Uptime Energy Blueberry Pomegranate Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g |
| Uptime Energy Mango Pineapple Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
| Uptime Energy Raspberry Lemon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
| Uptime Energy Strawberry Dragonfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g |
| Uptime Energy Sweet Melon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
| Uptime Energy Tropical Passionfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g |
| Uptime Energy White Peach Lemonade Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
| V8 +Energy Peach Mango8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 11 g |
| V8 +Energy Pomegranate Blueberry8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 10 g |
| V8 +Energy Orange Pineapple8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 10 g |
| V8 +Energy Black Cherry8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 10 g |
| V8 +Energy Strawberry Banana8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 11 g |
| V8 +Energy Watermelon Guava8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 11 g |
| V8 +Energy Diet Strawberry Lemonade8 fl oz can · 10 cal | 8 fl oz can | 80 mg | 10 | 2 g |
| V8 +Energy Passionfruit Orange Guava8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 11 g |
| V8 +Energy Strawberry Lemonade8 fl oz can · 5 cal | 8 fl oz can | 80 mg | 5 | 0 g |
| V8 +Energy Blueberry Raspberry8 fl oz can · 5 cal | 8 fl oz can | 80 mg | 5 | 0 g |
| V8 +Energy Cherry Lime8 fl oz can · 5 cal | 8 fl oz can | 80 mg | 5 | 0 g |
| V8 +Energy Wild Berry8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 10 g |
| V8 +Energy Lemon Lime8 fl oz can · 10 cal | 8 fl oz can | 80 mg | 10 | 1 g |
| V8 +Energy White Peach8 fl oz can · 10 cal | 8 fl oz can | 80 mg | 10 | 1 g |
| V8 +Energy Strawberry Passionfruit8 fl oz can · 10 cal | 8 fl oz can | 80 mg | 10 | 1 g |
| V8 +Energy Yuzu Lemon8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 12 g |
| V8 +Energy Spiced Apple Cider8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 11 g |
| V8 +Energy Winter Tangerine8 fl oz can · 50 cal | 8 fl oz can | 80 mg | 50 | 10 g |
| ZOA Energy Tropical Punch12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Pineapple Coconut12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Mango Splash12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Lemon Lime12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy White Peach12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Frosted Grape12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Cherry Limeade12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Wild Orange12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Strawberry Watermelon12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
| ZOA Energy Green Apple12 fl oz can · 10 cal | 12 fl oz can | 160 mg | 10 | 0 g |
Brand by brand
Does Red Bull have natural caffeine?
Not among those listed here: none of the 20 Red Bull flavors listed here has natural caffeine on its label.
Does Alani have natural caffeine?
Not among those listed here: none of the 18 Alani Nu flavors listed here has natural caffeine on its label.
Does Monster have natural caffeine?
Not among those listed here: none of the 52 Monster Energy flavors listed here has natural caffeine on its label.
Does Celsius have natural caffeine?
Not among those listed here: none of the 37 Celsius flavors listed here has natural caffeine on its label.
Does Ryse have natural caffeine?
Yes. All 21 Ryse Energy flavors listed here have natural caffeine on the label.
Does V8 +Energy have natural caffeine?
Yes. All 18 V8 +Energy flavors listed here have natural caffeine on the label.
Does Gorgie have natural caffeine?
Yes. All 16 Gorgie flavors listed here have natural caffeine on the label.
Does Uptime have natural caffeine?
Yes. All 13 Uptime Energy flavors listed here have natural caffeine on the label.
















































































































