Energy drinks with L-theanine
110 of the 465 energy drinks listed here have L-theanine on the label. They come from 12 brands; the three with the most are Alani Nu (18), Gorgie (16) and Uptime Energy (13).
A drink is listed when its label shows L-theanine on the ingredient list or the label. Counts cover the flavors on this site that are not discontinued. Figures are for each flavor's main size, from its label or the brand's own published figures; a ~ marks a figure the brand gives as approximate. Recipes can change, so the can in your hand is the final word.
Narrow these down in the finderThe full list
| Flavor | Caffeine | Sugar | |||
|---|---|---|---|---|---|
| Alani Nu Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Lime Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Purple Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Strawberry Sunrise12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Pink Slush12 fl oz can · 5 cal | 12 fl oz can | 200 mg | 5 | 0 g | |
| Alani Nu Hawaiian Shaved Ice12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Blue Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Twist12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Orange Kiss12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Dream Float12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Sherbet Swirl12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Breezeberry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cosmic Stardust12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Watermelon Wave12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Juicy Peach12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Witch's Brew12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Winter Wonderland12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Cherry Limeade16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Blue Crush16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Dragonberry16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Orangesicle16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Watermelon Ice16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Grape Slush16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Bloom Shirley Temple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Shortie12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Crisp Apple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Glacier Crush12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Raspberry Lemon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Watermelon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Peach Mango12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Cherry Lime12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Juicy Orange12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Pear Scare12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Summer Splash12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Rose12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bucked Up Energy Franken Juice16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Miami16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Rocket Pop16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy White Gummy Deer16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Blood Raz16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Hunt - Orange Cream16 fl oz can · 0 cal | 16 fl oz can | 300 mg | 0 | 0 g | |
| Bucked Up Energy Cherry Candy16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Sour Bucks16 fl oz can · 5 cal | 16 fl oz can | 300 mg | 5 | 0 g | |
| Bucked Up Energy Babe Raspberry Twist12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Liquid Death Murder Mystery12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| Liquid Death Tropical Terror12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| Liquid Death Scary Strawberry12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| Liquid Death Orange Horror12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| Liquid Death Subliminal Lime12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| Liquid Death Blood Zero12 fl oz can · 5 cal | 12 fl oz can | 100 mg | 5 | 0 g | |
| G Fuel Spyro's Dragon Fruit16 fl oz can · 0 cal | 16 fl oz can | 140 mg | 0 | 0 g | |
| G Fuel Rasengan (Soda Ice Candy)16 fl oz can · 0 cal | 16 fl oz can | 140 mg | 0 | 0 g | |
| G Fuel Good Guys (Blood Orange)16 fl oz can · 0 cal | 16 fl oz can | 140 mg | 0 | 0 g | |
| Gorgie Candy Apple12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Cranberry Party Pop12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Gorgie Sparkling Pink Lemonade12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Gorgie Jordyn Jones' Cherry Lime12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Gorgie Protein Energy Drink Rocket Pop12 fl oz can · 40 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 40 | 0 g | 75 mg |
| Gorgie Sparkling Tropical Punch12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Jaclyn Hill's Orange Twist12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Gorgie Sparkling Watermelon Splash12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Sparkling Peach Tea12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Berry Burst12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| Gorgie Sparkling Mango Burst12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Sparkling Wild Berry12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Sparkling Citrus Burst12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Shirley Splash12 fl oz can · 5 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 5 | 0 g | 75 mg |
| Gorgie Protein Energy Drink Strawberry Pop12 fl oz can · 40 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 40 | 0 g | 75 mg |
| Gorgie Protein Energy Drink Power Punch12 fl oz can · 40 cal · L-Theanine 75 mg | 12 fl oz can | 150 mg | 40 | 0 g | 75 mg |
| GURU Organic Energy Fruit Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g | |
| GURU Organic Energy Island Breeze Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g | |
| GURU Organic Energy Tropical Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g | |
| GURU Organic Energy Peach Mango Punch12 fl oz can · 50 cal | 12 fl oz can | 140 mg | 50 | 9 g | |
| GURU Organic Energy Orange Raspberry Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g | |
| GURU Organic Energy Dragon Fruit Cherry Sorbet12 fl oz can · 15 cal | 12 fl oz can | 140 mg | 15 | 0 g | |
| Juvee Galactic Berry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Tropical Crush12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Blue Raspberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Watermelon Lime12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Sour Grape12 fl oz can · 10 cal | 12 fl oz can | 128 mg | 10 | 0 g | |
| Juvee Kiwi Strawberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Caramel Apple12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Cherry Slushie12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Peachy Mangopuff12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Prime Energy Original16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Prime Energy Dream Pop16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Prime Energy Strawberry Lemonade16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Prime Energy Cherry Limeade16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Prime Energy Dripsicle16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Prime Energy Peso Pluma (Mango)16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Ryse Energy Root Beer Float16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Ryse Energy Frosted Lemonade16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Ryse Energy Cream Soda16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Ryse Energy Airheads White Mystery16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Ryse Energy Shirley Temple16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Ryse Energy Popsicle Firecracker16 fl oz can · 5 cal · L-Theanine 100 mg | 16 fl oz can | 200 mg | 5 | 0 g | 100 mg |
| Uptime Energy Original Citrus12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Original Citrus Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Blood Orange12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy White Peach Lemonade12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Strawberry Dragonfruit12 fl oz can · 150 cal | 12 fl oz can | 142 mg | 150 | 37 g | |
| Uptime Energy Blood Orange Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Blueberry Pomegranate Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Mango Pineapple Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Raspberry Lemon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Strawberry Dragonfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy Sweet Melon Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g | |
| Uptime Energy Tropical Passionfruit Zero Sugar12 fl oz can · 0 cal | 12 fl oz can | 142 mg | 0 | 0 g | |
| Uptime Energy White Peach Lemonade Zero Sugar12 fl oz can · 5 cal | 12 fl oz can | 142 mg | 5 | 0 g |
L-Theanine amounts appear where the label states them; a blank means the label names it without an amount.
Brand by brand
Does Red Bull have L-theanine?
Not among those listed here: none of the 20 Red Bull flavors listed here has L-theanine on its label.
Does Alani have L-theanine?
Yes. All 18 Alani Nu flavors listed here have L-theanine on the label.
Does Monster have L-theanine?
Not among those listed here: none of the 52 Monster Energy flavors listed here has L-theanine on its label.
Does Celsius have L-theanine?
Some do: 6 of the 37 Celsius flavors listed here have L-theanine on the label. For example Celsius Cherry Limeade, Celsius Blue Crush and Celsius Dragonberry.
Does Gorgie have L-theanine?
Yes. All 16 Gorgie flavors listed here have L-theanine on the label.
Does Uptime have L-theanine?
Yes. All 13 Uptime Energy flavors listed here have L-theanine on the label.
Does Bloom have L-theanine?
Yes. All 12 Bloom flavors listed here have L-theanine on the label.
Does Bucked Up have L-theanine?
Yes. All 9 Bucked Up Energy flavors listed here have L-theanine on the label.













































































































