Energy drinks with taurine
283 of the 465 energy drinks listed here have taurine on the label. They come from 21 brands; the three with the most are Monster Energy (52), Celsius (37) and Ghost Energy (24).
A drink is listed when its label shows taurine on the ingredient list or the label. Counts cover the flavors on this site that are not discontinued. Figures are for each flavor's main size, from its label or the brand's own published figures; a ~ marks a figure the brand gives as approximate. Recipes can change, so the can in your hand is the final word.
Narrow these down in the finderThe full list
| Flavor | Caffeine | Sugar | |||
|---|---|---|---|---|---|
| 3D Energy Orange Cream16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| 3D Energy Blueberry Mist16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| 3D Energy Citrus Frost16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| 3D Energy Cucumber Melon16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| 3D Energy Watermelon Grape16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| 3D Energy Strawberry Lemonade16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Red Bull Original8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Iced Edition (Iced Vanilla Berry)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Peach Edition (White Peach)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Sea Blue Edition (Juneberry)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Sugarfree8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Zero8.4 fl oz can · 5 cal | 8.4 fl oz can | 80 mg | 5 | 0 g | |
| Red Bull Coconut Edition (Coconut Berry)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 27 g | |
| Red Bull Red Edition (Watermelon)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 27 g | |
| Red Bull Pink Edition (Wild Berries)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Amber Edition (Strawberry Apricot)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Yellow Edition (Tropical)8.4 fl oz can · 120 cal | 8.4 fl oz can | 80 mg | 120 | 27 g | |
| Red Bull Apple Edition (Fuji Apple & Ginger)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Iced Edition Sugarfree (Iced Vanilla Berry)8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Pink Edition Sugarfree (Wild Berries)8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Sea Blue Edition Sugarfree (Juneberry)8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Peach Edition Sugarfree (White Peach)8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Winter Edition (Pistachio & Berries)8.4 fl oz can · 110 cal | 8.4 fl oz can | 80 mg | 110 | 26 g | |
| Red Bull Summer Edition (Sudachi Lime)12 fl oz can · 160 cal | 12 fl oz can | 114 mg | 160 | 38 g | |
| Red Bull Winter Edition Sugarfree (Pistachio & Berries)8.4 fl oz can · 10 cal | 8.4 fl oz can | 80 mg | 10 | 0 g | |
| Red Bull Summer Edition Sugarfree (Sudachi Lime)8.4 fl oz can · 15 cal | 8.4 fl oz can | 80 mg | 15 | 0 g | |
| Alani Nu Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Lime Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Purple Cotton Candy12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Strawberry Sunrise12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Pink Slush12 fl oz can · 5 cal | 12 fl oz can | 200 mg | 5 | 0 g | |
| Alani Nu Hawaiian Shaved Ice12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Blue Slush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cherry Twist12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Orange Kiss12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Dream Float12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Sherbet Swirl12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Breezeberry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Cosmic Stardust12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Watermelon Wave12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Juicy Peach12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Alani Nu Witch's Brew12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Alani Nu Winter Wonderland12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Monster Energy Original Green16 fl oz can · 230 cal | 16 fl oz can | 160 mg | 230 | 54 g | |
| Monster Energy Lando Norris16 fl oz can · 5 cal | 16 fl oz can | 145 mg | 5 | 0 g | |
| Monster Energy Bad Apple16 fl oz can · 170 cal | 16 fl oz can | 160 mg | 170 | 41 g | |
| Monster Energy Zero Sugar16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Zero Ultra16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Black16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Mango Loco16 fl oz can · 250 cal | 16 fl oz can | 150 mg | 250 | 60 g | |
| Monster Energy Pacific Punch16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 52 g | |
| Monster Energy Viking Berry16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 49 g | |
| Monster Energy Pipeline Punch16 fl oz can · 190 cal | 16 fl oz can | 160 mg | 190 | 46 g | |
| Monster Energy Lo-Carb16 fl oz can · 30 cal | 16 fl oz can | 140 mg | 30 | 6 g | |
| Monster Energy Strawberry Shot16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 53 g | |
| Monster Energy Electric Blue16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 51 g | |
| Monster Energy Super-Premium Import18.6 fl oz can · 210 cal | 18.6 fl oz can | 180 mg | 210 | 49 g | |
| Monster Energy Ultra Violet16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Voodoo Grape16 fl oz can · 150 cal | 16 fl oz can | 160 mg | 150 | 36 g | |
| Monster Energy Rio Punch16 fl oz can · 140 cal | 16 fl oz can | 160 mg | 140 | 33 g | |
| Monster Energy Ultra Paradise16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Sunrise16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Wild Passion16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Mean Bean15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Vanilla Shot16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 53 g | |
| Monster Energy Orange Dreamsicle16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 46 g | |
| Monster Energy Ultra Blue16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Punk Punch16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Red16 fl oz can · 10 cal | 16 fl oz can | 140 mg | 10 | 0 g | |
| Monster Energy Dubai Chocolate15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 33 g | |
| Monster Energy Ultra Blue Hawaiian16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Strawberry Dreams16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Rosá16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Loca Moca15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Ultra Vice Guava16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Nitro Super Dry16 fl oz can · 220 cal | 16 fl oz can | 160 mg | 220 | 51 g | |
| Monster Energy Salted Caramel15 fl oz can · 180 cal | 15 fl oz can | 200 mg | 180 | 25 g | |
| Monster Energy Rehab Tea + Lemonade15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 3 g | |
| Monster Energy Rehab Green Tea15.5 fl oz can · 15 cal | 15.5 fl oz can | 160 mg | 15 | 3 g | |
| Monster Energy Ultra Fantasy Ruby Red16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Fiesta Mango16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Rehab Peach Tea15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 4 g | |
| Monster Energy Ultra Peachy Keen16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Ultra Watermelon16 fl oz can · 10 cal | 16 fl oz can | 150 mg | 10 | 0 g | |
| Monster Energy Zero Sugar Strawberry Shot16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Reserve Peaches n' Crème16 fl oz can · 120 cal | 16 fl oz can | 160 mg | 120 | 28 g | |
| Monster Energy Reserve Orange Dreamsicle16 fl oz can · 120 cal | 16 fl oz can | 160 mg | 120 | 28 g | |
| Monster Energy Café Latte15 fl oz can · 220 cal | 15 fl oz can | 200 mg | 220 | 35 g | |
| Monster Energy Killer Brew Mean Bean15 fl oz can · 220 cal | 15 fl oz can | 300 mg | 220 | 35 g | |
| Monster Energy Zero Sugar Vanilla Shot16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Monster Energy Killer Brew Loca Moca15 fl oz can · 220 cal | 15 fl oz can | 300 mg | 220 | 35 g | |
| Monster Energy Rehab Wild Berry Tea15.5 fl oz can · 25 cal | 15.5 fl oz can | 160 mg | 25 | 4 g | |
| Monster Energy Irish Crème15 fl oz can · 190 cal | 15 fl oz can | 200 mg | 190 | 28 g | |
| Monster Energy Strawberry Lemonade16 fl oz can · 200 cal | 16 fl oz can | 160 mg | 200 | 47 g | |
| Monster Energy Ultra Red White Blue Razz16 fl oz can · 10 cal | 16 fl oz can | 160 mg | 10 | 0 g | |
| Celsius Sparkling Cherry Cola12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Orange12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Peach Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Watermelon12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Tropical Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Fizz Free Peach Mango Green Tea12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Retro Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Arctic Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Playa Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Mango Lemonade12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Fizz Free Pink Lemonade12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Fantasy Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Cola12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Kiwi Guava12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Wild Berry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Fizz Free Dragon Fruit Lime12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Astro Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Fizz Free Blue Razz Lemonade12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Cosmic Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Galaxy Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Mango Passionfruit12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Watermelon Lemonade12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Raspberry Peach12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Fuji Apple Pear12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Grape Rush12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Strawberry Passionfruit12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Oasis Vibe12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Cherry Limeade16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Sparkling Kiwi Strawberry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Sparkling Green Apple Cherry12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Celsius Blue Crush16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Dragonberry16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Orangesicle16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Watermelon Ice16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Grape Slush16 fl oz can · 10 cal | 16 fl oz can | 270 mg | 10 | 0 g | |
| Celsius Spritz Vibe Winter Edition12 fl oz can · 15 cal | 12 fl oz can | 200 mg | 15 | 0 g | |
| Celsius Spritz Vibe Summer Edition12 fl oz can · 10 cal | 12 fl oz can | 200 mg | 10 | 0 g | |
| Bloom Shirley Temple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Shortie12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Crisp Apple12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Glacier Crush12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Raspberry Lemon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Watermelon12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Peach Mango12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Cherry Lime12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Juicy Orange12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Pear Scare12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Summer Splash12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bloom Strawberry Rose12 fl oz can · 10 cal | 12 fl oz can | 180 mg | 10 | 0 g | |
| Bucked Up Energy Franken Juice16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Miami16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Rocket Pop16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy White Gummy Deer16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Blood Raz16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Hunt - Orange Cream16 fl oz can · 0 cal | 16 fl oz can | 300 mg | 0 | 0 g | |
| Bucked Up Energy Cherry Candy16 fl oz can · 10 cal | 16 fl oz can | 300 mg | 10 | 0 g | |
| Bucked Up Energy Sour Bucks16 fl oz can · 5 cal | 16 fl oz can | 300 mg | 5 | 0 g | |
| Bucked Up Energy Babe Raspberry Twist12 fl oz can · 5 cal | 12 fl oz can | 150 mg | 5 | 0 g | |
| C4 Energy Ultimate Electric Sour Apple16 fl oz can · 15 cal | 16 fl oz can | 300 mg | 15 | 0 g | |
| El Jefe Energy Phantom Lemonade16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Diablo Punch16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Zuma Watermelon16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Wild Mango16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Killer Peach16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Sinister Razz16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Mailo Tamarindo16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| El Jefe Energy Baja Orange16 fl oz can · 10 cal · Taurine 2,000 mg | 16 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| La Jefa Energy Pineapple Storm12 fl oz can · 10 cal · Taurine 2,000 mg | 12 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| La Jefa Energy Monarch Raspberry12 fl oz can · 10 cal · Taurine 2,000 mg | 12 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| La Jefa Energy Royal Apple12 fl oz can · 10 cal · Taurine 2,000 mg | 12 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| La Jefa Energy Cabo Blue12 fl oz can · 10 cal · Taurine 2,000 mg | 12 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| La Jefa Energy Citrón12 fl oz can · 10 cal · Taurine 2,000 mg | 12 fl oz can | 150 mg | 10 | 0 g | 2,000 mg |
| Full Throttle Red Apple16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 50 g | |
| Ghost Energy Bubblicious Original16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy A&W Root Beer16 fl oz can · 15 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 15 | 0 g | 1,000 mg |
| Ghost Energy 7UP Lemon Lime Soda16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Raspberry Cream16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Sour Strips Rainbow16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy OG16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Blue Raspberry16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Orange Cream16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Welch's Grape16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Iced Tea Lemonade16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Cherry Limeade16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Electric Limeade16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Strawbango16 fl oz can · 5 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 5 | 0 g | 1,000 mg |
| Ghost Energy Sour Strips Appleberry16 fl oz can · 15 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 15 | 0 g | 1,000 mg |
| Ghost Energy Peaches16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Strawberry Watermelon8.4 fl oz can · 5 cal | 8.4 fl oz can | 100 mg | 5 | 0 g | |
| Ghost Energy Tropical Mango16 fl oz can · 5 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 5 | 0 g | 1,000 mg |
| Ghost Energy Warheads Sour Watermelon16 fl oz can · 5 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 5 | 0 g | 1,000 mg |
| Ghost Energy 'Merica Pop16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy Bubblicious Strawberry Splash16 fl oz can · 5 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 5 | 0 g | 1,000 mg |
| Ghost Energy Citrus16 fl oz can · 5 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 5 | 0 g | 1,000 mg |
| Ghost Energy Sour Pink Lemonade16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Ghost Energy OG Colada8.4 fl oz can · 5 cal | 8.4 fl oz can | 100 mg | 5 | 0 g | |
| Ghost Energy Warheads Sour Green Apple16 fl oz can · 10 cal · Taurine 1,000 mg | 16 fl oz can | 200 mg | 10 | 0 g | 1,000 mg |
| Juvee Galactic Berry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Tropical Crush12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Blue Raspberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Watermelon Lime12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Sour Grape12 fl oz can · 10 cal | 12 fl oz can | 128 mg | 10 | 0 g | |
| Juvee Kiwi Strawberry12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Caramel Apple12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Cherry Slushie12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Juvee Peachy Mangopuff12 fl oz can · 5 cal | 12 fl oz can | 127.5 mg | 5 | 0 g | |
| Kill Cliff Tasty Blood Orange12 fl oz can · 10 cal | 12 fl oz can | 25 mg | 10 | 0 g | |
| Kill Cliff Elk Blood12 fl oz can · 0 cal | 12 fl oz can | 120 mg | 0 | 0 g | |
| Kill Cliff Berry Legit Lemonade12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Kill Cliff Orange Kush12 fl oz can · 10 cal | 12 fl oz can | 25 mg | 10 | 0 g | |
| Kill Cliff Joe Rogan's Spicy Pineapple + CBD12 fl oz can · 5 cal | 12 fl oz can | 120 mg | 5 | 0 g | |
| Kill Cliff Killer Cliffsicle12 fl oz can · 0 cal | 12 fl oz can | 120 mg | 0 | 0 g | |
| Kill Cliff Lemon Lime Lightning12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Kill Cliff The G.O.A.T.12 fl oz can · 15 cal | 12 fl oz can | 25 mg | 15 | 0 g | |
| Lucky Energy OG Luck16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Red Ryder Punch16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Son of a Peach16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Watermelon Candy16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Bodacious Berry16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Tropical Thrill16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Cherry Pop16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Orange Drizzle16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Mango Pineapple16 fl oz can · 0 cal | 16 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Cherry Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Blue Razz Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| Lucky Energy Strawberry Slush12 fl oz can · 0 cal | 12 fl oz can | 200 mg | 0 | 0 g | |
| NOS Energy Original16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 51 g | |
| NOS Energy Zero Sugar16 fl oz can · 5 cal | 16 fl oz can | 200 mg | 5 | 0 g | |
| NOS Energy Grand Prix Guava16 fl oz can · 210 cal | 16 fl oz can | 200 mg | 210 | 50 g | |
| NOS Energy GT Grape16 fl oz can · 210 cal | 16 fl oz can | 160 mg | 210 | 52 g | |
| Prime Energy Original16 fl oz can · 10 cal | 16 fl oz can | 200 mg | 10 | 0 g | |
| Prime Energy Dream Pop16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Prime Energy Strawberry Lemonade16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
| Prime Energy Cherry Limeade16 fl oz can · 15 cal | 16 fl oz can | 200 mg | 15 | 0 g | |
